Contact Us  
 
2011 Individual Tax Rates
 
Tax Rate Taxable Income
Single
10% $1 - 8,500
15% $8,501 - 34,500
25% $34,501 - 83,600
28% 83,601 - 174,400
33% $174,401 - 379,150
35% Over $379,150
Married Joint
10% $1 - 17,000
15% $17,001 - 69,000
25% $69,001 - 139,350
28% $139,351 - 212,300
33% $212,301 - 379,150
35% Over $379,150
Married Separate
10% $1 - 8,500
15% $8,501 - 34,500
25% $34,501 - 69,675
28% $69,676 - 106,150
33% $106,151 - 189,575
35% Over $189,575
Head of Household
10% $1 - 12,150
15% $12,151 - 46,250
25% $46,251 - 119,400
28% $119,401 - 193,350
33% $193,351 - 379,150
35% Over $379,150
   
About Us
Services
LocationsTax Links
MBA Students
Contact UsHome
 
   

 

© 2000-2012 GenerationTax Corporation. All rights reserved.