Contact Us  
 
2009 Individual Tax Rates
 
Tax Rate Taxable Income
Single
10% $1 - 8,350
15% $8,351 - 33,950
25% $33,951 - 82,250
28% 82,251 - 171,550
33% $171,551 - 372,950
35% Over $372,950
Married Joint
10% $1 - 16,700
15% $16,701 - 67,900
25% $67,901 - 137,050
28% $137,051 - 208,850
33% $208,851 - 372,950
35% Over $372,950
Married Separate
10% $1 - 8,350
15% $8,351 - 33,950
25% $33,951 - 68,525
28% $68,526 - 104,425
33% $104,426 - 186,475
35% Over $186,475
Head of Household
10% $1 - 11,950
15% $11,951 - 45,500
25% $45,501 - 117,450
28% $117,451 - 190,200
33% $190,201 - 372,950
35% Over $372,950
   
About Us
Services
LocationsTax Links
MBA Students
Contact UsHome
 
   

 

© 2000-2010 GenerationTax Corporation. All rights reserved.